The Hive Sports Complex | ||||
Thursday, September 19th 2024 |
For reservations, download the My Sport Space App. The App reserves spaces based on the requested date and time to optimize availability. Specific spaces are not requestable.
Court 1 | Court 1 West | Court 1 East | Court 2 | Court 2 West | Court 2 East | Court 3 | Court 3 West | Court 3 East | Training Academy (Not A Full Court) | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 AM | Ali | |||||||||
6:15 AM | ||||||||||
6:30 AM | ||||||||||
6:45 AM | ||||||||||
7:00 AM | ||||||||||
7:15 AM | ||||||||||
7:30 AM | ||||||||||
7:45 AM | ||||||||||
8:00 AM | ||||||||||
8:15 AM | ||||||||||
8:30 AM | ||||||||||
8:45 AM | ||||||||||
9:00 AM | ||||||||||
9:15 AM | ||||||||||
9:30 AM | EPIC | EPIC | EPIC | EPIC | ||||||
9:45 AM | ||||||||||
10:00 AM | ||||||||||
10:15 AM | ||||||||||
10:30 AM | ||||||||||
10:45 AM | ||||||||||
11:00 AM | ||||||||||
11:15 AM | ||||||||||
11:30 AM | ||||||||||
11:45 AM | ||||||||||
12:00 PM | ||||||||||
12:15 PM | ||||||||||
12:30 PM | ||||||||||
12:45 PM | ||||||||||
1:00 PM | ||||||||||
1:15 PM | ||||||||||
1:30 PM | ||||||||||
1:45 PM | ||||||||||
2:00 PM | ||||||||||
2:15 PM | ||||||||||
2:30 PM | ||||||||||
2:45 PM | ||||||||||
3:00 PM | ||||||||||
3:15 PM | ||||||||||
3:30 PM | Abraham | Storm VB Games 7/8 - Moore | ||||||||
3:45 PM | ||||||||||
4:00 PM | ||||||||||
4:15 PM | ||||||||||
4:30 PM | Richie Training | |||||||||
4:45 PM | ||||||||||
5:00 PM | ||||||||||
5:15 PM | ||||||||||
5:30 PM | YMCA VB | |||||||||
5:45 PM | ||||||||||
6:00 PM | Dylan Training | Team Sonic’s | ||||||||
6:15 PM | ||||||||||
6:30 PM | ||||||||||
6:45 PM | ||||||||||
7:00 PM | ||||||||||
7:15 PM | ||||||||||
7:30 PM | ||||||||||
7:45 PM | ||||||||||
8:00 PM | WMCJ | |||||||||
8:15 PM | ||||||||||
8:30 PM | Hensley Group | |||||||||
8:45 PM | ||||||||||
9:00 PM | Foo Dawgs | |||||||||
9:15 PM | ||||||||||
9:30 PM | ||||||||||
9:45 PM | ||||||||||
10:00 PM | ||||||||||
10:15 PM | ||||||||||
10:30 PM | ||||||||||
10:45 PM |