The Hive Sports Complex | ![]() | |||
Wednesday, October 4th 2023 |
For reservations, download the My Sport Space App. The App reserves spaces based on the requested date and time to optimize availability. Specific spaces are not requestable.
![]() | Court 1 | Court 1 West | Court 1 East | Court 2 | Court 2 West | Court 2 East | Court 3 | Court 3 West | Court 3 East | Training Academy (Not A Full Court) |
---|---|---|---|---|---|---|---|---|---|---|
6:00 AM | ||||||||||
6:30 AM | ||||||||||
7:00 AM | ||||||||||
7:30 AM | Storm Basketball | Storm Basketball | Storm Basketball | |||||||
8:00 AM | ||||||||||
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | ||||||||||
10:00 AM | ||||||||||
10:30 AM | ||||||||||
11:00 AM | Mike Prehm | |||||||||
11:30 AM | ||||||||||
12:00 PM | ||||||||||
12:30 PM | ||||||||||
1:00 PM | Storm VB MS | Storm VB MS | ||||||||
1:30 PM | ||||||||||
2:00 PM | ||||||||||
2:30 PM | Chace Training | |||||||||
3:00 PM | HFC Warriors | BTY | ||||||||
3:30 PM | Chace Training | |||||||||
4:00 PM | Aaron | BTY | BLA | |||||||
4:30 PM | ||||||||||
5:00 PM | ||||||||||
5:30 PM | Skills 1-4 | Belief Elite | Richie Training | |||||||
6:00 PM | Swarm 2028G Sam | Belief Elite | ||||||||
6:30 PM | Skills 5-6th | |||||||||
7:00 PM | ||||||||||
7:30 PM | DYLAN | |||||||||
8:00 PM | Hayden Run | |||||||||
8:30 PM | Moshen | |||||||||
9:00 PM | ||||||||||
9:30 PM | ||||||||||
10:00 PM | ||||||||||
10:30 PM |